event burgee venue burgee

West Lancashire Yacht Club - May Series

Southport Marine Lake

2017 May Series Results

WLYC Club

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 4
   
Race 5
   
Total Nett
1st Handicap Laser 151242 S. Parker n/a WLYC 1097 2.0 1.0 3.0 3.0
2nd Handicap Streaker 1915 J. Henderson n/a WLYC 1132 1.0 2.0 3.0 3.0

SSC Club

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 4
   
Race 5
   
Total Nett
1st Handicap Mirror s/h 40242 E. Bennett n/a SSC 1369 2.0 1.0 3.0 3.0
2nd Handicap GP14 14007 A. Thomas N. McKetterick SSC 1133 1.0 3.0 4.0 4.0
3rd Handicap Mirror s/h 64882 W. Birch n/a SSC 1369 6.0 2.0 8.0 8.0
4th Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 3.0 6.0 9.0 9.0
5th Handicap Streaker 1792 H. Hurst n/a SSC 1132 4.0 5.0 9.0 9.0
6th Handicap Mirror s/h 59981 A. Gray n/a SSC 1369 9.0 RET 4.0 13.0 13.0
7th Handicap Laser 88739 L. McCulloch n/a SSC 1097 5.0 9.0 DNS 14.0 14.0
8th Handicap Streaker 1574 S. Bimpson n/a SSC 1132 9.0 RET 7.0 16.0 16.0

Race 4 - WLYC Club

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Streaker 1915 J. Henderson n/a WLYC 1132 34.19 0.30.19 1.0
2 Handicap Laser 151242 S. Parker n/a WLYC 1097 33.22 0.30.25 2.0

Race 5 - WLYC Club

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Laser 151242 S. Parker n/a WLYC 1097 25.40 0.23.24 1.0
2 Handicap Streaker 1915 J. Henderson n/a WLYC 1132 28.40 0.25.19 2.0

Race 4 - SSC Club

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14007 A. Thomas N. McKetterick SSC 1133 33.58 0.29.59 1.0
2 Handicap Mirror s/h 40242 E. Bennett n/a SSC 1369 43.24 0.31.42 2.0
3 Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 36.08 0.32.28 3.0
4 Handicap Streaker 1792 H. Hurst n/a SSC 1132 37.00 0.32.41 4.0
5 Handicap Laser 88739 L. McCulloch n/a SSC 1097 36.46 0.33.31 5.0
6 Handicap Mirror s/h 64882 W. Birch n/a SSC 1369 51.19 0.37.29 6.0
7 Handicap Mirror s/h 59981 A. Gray n/a SSC 1369 RET   9.0
7 Handicap Streaker 1574 S. Bimpson n/a SSC 1132 RET   9.0

Race 5 - SSC Club

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Mirror s/h 40242 E. Bennett n/a SSC 1369 32.00 0.23.22 1.0
2 Handicap Mirror s/h 64882 W. Birch n/a SSC 1369 32.50 0.23.59 2.0
3 Handicap GP14 14007 A. Thomas N. McKetterick SSC 1133 27.20 0.24.07 3.0
4 Handicap Mirror s/h 59981 A. Gray n/a SSC 1369 33.18 0.24.19 4.0
5 Handicap Streaker 1792 H. Hurst n/a SSC 1132 27.54 0.24.39 5.0
6 Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 28.34 0.25.40 6.0
7 Handicap Streaker 1574 S. Bimpson n/a SSC 1132 31.35 0.27.54 7.0
8 Handicap Laser 88739 L. McCulloch n/a SSC 1097 DNS   9.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 9
RETRetired 9



Sailwave Scoring Software 2.23.4
www.sailwave.com